The Seattle Sounders FC 2010 salaries have finally been released and I am happy to say it looks much more respectable then last year. Last year, the MLS had a base salary of just $20,000 a year and I wrote about it at least once to voice my support for the players. $20,000 is just not reasonable for anyone in the US, let alone a nationally televised MLS player. It’s below poverty level. Now the base salary is set at a respectable $40,000 a year, which being a livable wage, is obviously more fair.
| Last Name | First Name | Pos | Base Salary | Guaranteed |
|---|---|---|---|---|
| Alonso | Osvaldo | M | $67,925 | $68,737 |
| Boss | Terry | GK | $40,000 | $42,500 |
| Estrada | David | F | $40,000 | $40,000 |
| Evans | Brad | F | $110,000 | $123,750 |
| Fucito | Michael | MF | $40,000 | $40,000 |
| Gonzalez | Leonardo | D | $72,000 | $72,000 |
| Graham | Taylor | D | $57,750 | $57,750 |
| Hurtado | John-Kennedy | D | $120,000 | $121,000 |
| Ianni | Patrick | D | $75,600 | $75,600 |
| Jaqua | Nate | F | $220,000 | $238,125 |
| Keller | Kasey | GK | $300,000 | $300,000 |
| Levesque | Roger | F | $42,008 | $42,008 |
| Ljungberg | Fredrik | M | $1,300,000 | $1,314,000 |
| Marshall | Tyrone | D | $165,375 | $169,125 |
| Montano | Miguel | F | $40,008 | $40,008 |
| Montero | Fredy | F | $180,000 | $180,000 |
| Nkufo | Blaise | F | $480,000 | $480,000 |
| Noonan | Pat | F | $96,000 | $96,000 |
| Nyassi | Sanna | M | $40,000 | $40,000 |
| Parke | Jeff | D | $99,999 | $99,999 |
| Riley | James | D | $72,450 | $76,075 |
| Scott | Zach | D | $42,008 | $42,008 |
| Seamon | Michael | M | $40,000 | $40,000 |
| Sturgis | Nathan | D-M | $65,000 | $69,250 |
| Vagenas | Peter | M | $117,000 | $117,000 |
| Wahl | Tyson | D | $49,400 | $52,300 |
| Zakuani | Steve | F | $80,000 | $178,000 |
The high numbers are of less concern for me. I just don’t see how anyone can judge that a certain player is worth $600,000 or $100,000 a year, until that year is over. One goals worth is not equal to another goals worth and one save is not equal to another save, so until you see how that player performs over the entire season, you don’t know what they could have been paid for.

