| Game | Vs | Team | Result | Score |
| 1 | Home | NY | Win | 0-3 |
| 2 | Home | RSL | Win | 0-2 |
| 3 | Away | TOR | Win | 2-0 |
| 4 | Home | KC | Loss | 1-0 |
| 5 | Away | CHV | Loss | 0-2 |
| 6 | Home | SJ | Win | 0-2 |
| 7 | Away | CHI | Tie | 1-1 |
| 8 | Home | LA | Tie | 1-1 |
| 9 | Away | DAL | Tie | 1-1 |
| 10 | Away | COL | Tie | 2-2 |
| 11 | Home | CLB | Tie | 1-1 |
| 12 | Away | CHV | Loss | 0-1 |
| 13 | Home | SJ | Win | 1-2 |
| 14 | Home | DC | Tie | 3-3 |
| 15 | Away | NY | Tie | 1-1 |
| 16 | Home | COL | Win | 0-3 |
| 17 | Home | HOU | Win | 1-2 |
| 18 | Home | CHI | Tie | 0-0 |
| 19 | Away | SJ | Loss | 0-4 |
| 20 | Away | RSL | Loss | 0-1 |
| 21 | Away | LA | Win | 2-0 |
| 22 | Home | NE | Loss | 1-0 |
| 23 | Away | HOU | Tie | 1-1 |
| 24 | Home | TOR | Tie | 0-0 |
| 25 | Away | DC | Win | 2-1 |
| 26 | Home | CHV | Tie | 0-0 |
| 27 | Away | NE | Loss | 1-2 |
| 28 | Away | CLB | Win | 1-0 |
| 29 | Away | KC | Win | 3-2 |
| 30 | Home | DAL | Win | 1-2 |
Playoff Standings
| Club | GP | W | L | T | PTS | GF | GA | +/- |
| x - Columbus | 29 | 13 | 6 | 10 | 49 | 41 | 30 | 11 |
| x - Los Angeles | 29 | 11 | 6 | 12 | 45 | 34 | 31 | 3 |
| x - Houston | 29 | 12 | 8 | 9 | 45 | 36 | 27 | 9 |
| x - Chicago | 30 | 11 | 7 | 12 | 45 | 39 | 34 | 5 |
| x - Chivas USA | 29 | 13 | 10 | 6 | 45 | 32 | 28 | 4 |
| x - Seattle | 29 | 11 | 7 | 11 | 44 | 36 | 28 | 8 |
| Colorado | 29 | 10 | 9 | 10 | 40 | 42 | 35 | 7 |
| Toronto FC | 29 | 10 | 10 | 9 | 39 | 37 | 41 | -4 |
Above in Playoffs
Below is Out | | | | | | | | |
| New England | 29 | 10 | 10 | 9 | 39 | 32 | 37 | -5 |
| D.C. United | 29 | 9 | 8 | 12 | 39 | 41 | 42 | -1 |
| FC Dallas | 29 | 11 | 12 | 6 | 39 | 49 | 45 | 4 |
| Real Salt Lake | 29 | 10 | 12 | 7 | 37 | 40 | 35 | 5 |
| Kansas City | 29 | 8 | 13 | 8 | 32 | 31 | 40 | -9 |
| San Jose | 29 | 7 | 13 | 9 | 30 | 36 | 48 | -12 |
| New York | 29 | 4 | 19 | 6 | 18 | 22 | 47 | -25 |
X – Clinched Playoff Spot
Western Standings
| Club | GP | W | L | T | PTS | GF | GA | +/- |
| Houston | 27 | 12 | 8 | 7 | 43 | 35 | 26 | 9 |
| Los Angeles | 26 | 10 | 5 | 11 | 41 | 33 | 29 | 4 |
| Seattle | 26 | 9 | 6 | 11 | 38 | 31 | 24 | 7 |
| Colorado | 25 | 10 | 8 | 7 | 37 | 39 | 31 | 8 |
| Chivas USA | 24 | 11 | 9 | 4 | 37 | 25 | 24 | 1 |
| Real Salt Lake | 26 | 9 | 10 | 7 | 34 | 38 | 31 | 7 |
| FC Dallas | 25 | 7 | 12 | 6 | 27 | 41 | 43 | -2 |
| San Jose | 23 | 5 | 12 | 6 | 21 | 28 | 41 | -13 |
Eastern Standings
| Club | GP | W | L | T | PTS | GF | GA | +/- |
| Columbus | 25 | 11 | 4 | 10 | 43 | 38 | 28 | 10 |
| Chicago | 26 | 10 | 6 | 10 | 40 | 36 | 31 | 5 |
| D.C. United | 26 | 8 | 6 | 12 | 36 | 39 | 38 | 1 |
| Toronto FC | 26 | 9 | 10 | 7 | 34 | 33 | 38 | -5 |
| New England | 24 | 9 | 8 | 7 | 34 | 29 | 33 | -4 |
| Kansas City | 25 | 8 | 11 | 6 | 30 | 28 | 34 | -6 |
| New York | 26 | 4 | 17 | 5 | 17 | 21 | 43 | -22 |